Brand : TEKPAC
Product origin : Jiangsu,China
Delivery time : 30-40 days
Supply capacity : 1000-2000 per month
Technical Specification
Model | MCC450-1 | MCC450--2 | MCC450-3 | MCC450-4 | MCC450-5 |
Engine | Air-cooled,4-cycle,single cylinder | ||||
Engine Type | Diesel,Kipor 186 | Chinese Petrol Engine | Petrol,Robin EX40 | Petrol,Honda GX390 | B&S I/C 25T2 |
Power kw(hp) | 6.6(9.0) | 9.6(13.0) | 10.3(14.0) | 9.6(13.0) | 9.6(13.0) |
Operation Mass kg(lbs) | 145(320) | 125(275) | 127(280) | 125(275) | 125(275) |
Max.Cutting Depth cm(in) | 15(6) | ||||
Blade Size cm(in) | 45(18) | ||||
Depth Adjustment | Handle Rotation | ||||
Driving | Manual Push | ||||
Water tank Capacity L | 46 | ||||
Dimension cm(in) | 125x73x86(49x29x34) | ||||
Email :BillyLee@tekpac.com.cn
Copyright © 2022 Wuxi Taixue Construction Machinery Co., Ltd sitemap
Este sitio web utiliza cookies para garantizar que obtenga la mejor experiencia en nuestro sitio web.